taproom closed dec 16th!
Signed in as:
filler@godaddy.com
STARTS AT ENTRANCE TO THE PARKING LOT
Hole 1: par 3: 270 ft
Hole 2: par 3: 345 ft
Hole 3: par 3: 297 ft
Hole 4: par 4: 530 ft
Hole 5: par 3: 396 ft
Hole 6: par 3: 342 ft
Hole 7: par 3: 330 ft
Hole 8: par 3: 400 ft
Hole 9: par 3: 333 ft
Hole 1 Road is OB, Hole 4 Left tree line OB,
Multiple holes Creek OB, Mando on 5 and 10
Hole 10: par 3: 391 ft
Hole 11: par 3: 329 ft
Hole 12: par 5: 616 ft
Hole 13: par 3: 266 ft
Hole 14: par 4: 450 ft
Hole 15: par 4: 626 ft
Hole 16: par 4: 670 ft
Hole 17: par 3: 324 ft
Hole 18: par 4: 463 ft
Total: Par 61: 7378 ft